loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 329.07 8.48 19.37
Equity-UltraTech Cem. Apr 30, 2024 302.43 7.79 48.72
Equity-Maruti Suzuki Apr 30, 2024 227.73 5.87 1.72
Equity-Larsen & Toubro Apr 30, 2024 215.42 5.55 -4.51
Equity-Sun Pharma.Inds. Apr 30, 2024 141.51 3.64 -7.31
Equity-Siemens Apr 30, 2024 140.50 3.62 8.70
Equity-JSW Steel Apr 30, 2024 138.42 3.56 99.47
Equity-Reliance Industr Apr 30, 2024 137.94 3.55 -1.27
Equity-Cummins India Apr 30, 2024 115.40 2.97 8.95
Equity-BEML Ltd Apr 30, 2024 106.80 2.75 126.85
Equity-Aurobindo Pharma Apr 30, 2024 103.43 2.66 75.71
Equity-Bharat Forge Apr 30, 2024 94.35 2.43 69.82
Equity-Hind.Aeronautics Apr 30, 2024 90.44 2.33 18.41
Equity-Ambuja Cements Apr 30, 2024 86.43 2.23 1.23
Equity-Tata Motors-DVR Apr 30, 2024 84.36 2.17 3.81
Equity-Hero Motocorp Apr 30, 2024 84.05 2.16 -3.80
Equity-Zydus Lifesci. Apr 30, 2024 79.78 2.05 -5.34
Equity-Orient Cement Apr 30, 2024 76.71 1.98 115.72
Equity-Jindal Stain. Apr 30, 2024 71.66 1.85 1.80
Equity-M R P L Apr 30, 2024 71.30 1.84 14.46
Equity-Balkrishna Inds Apr 30, 2024 70.69 1.82 20.14
Equity-Vedanta Apr 30, 2024 70.49 1.82 46.46
Equity-H P C L Apr 30, 2024 70.16 1.81 4.15
Equity-Hindalco Inds. Apr 30, 2024 65.13 1.68 15.02
Equity-Syngene Intl. Apr 30, 2024 56.78 1.46 -1.91
Equity-Tata Steel Apr 30, 2024 56.14 1.45 5.87
Equity-AIA Engineering Apr 30, 2024 53.68 1.38 -3.02
Equity-Schaeffler India Apr 30, 2024 52.74 1.36 55.75
Equity-Timken India Apr 30, 2024 49.53 1.28 247.83
Equity-Samvardh. Mothe. Apr 30, 2024 48.90 1.26 12.04
Equity-Gujarat Gas Apr 30, 2024 48.49 1.25 0.43
Equity-Alkem Lab Apr 30, 2024 40.24 1.04 -2.20
Equity-Tata Motors Apr 30, 2024 37.05 0.95 1.52
Equity-Lupin Apr 30, 2024 36.69 0.94 1.80
Equity-Grindwell Norton Apr 30, 2024 31.59 0.81 21.50
Equity-TVS Holdings Apr 30, 2024 29.34 0.76 6.42
Equity-GE T&D India Apr 30, 2024 27.36 0.70 34.77
Equity-Carborundum Uni. Apr 30, 2024 26.42 0.68 12.14
Equity-Grasim Inds Apr 30, 2024 25.56 0.66 5.44
Equity-Bajaj Auto Apr 30, 2024 24.86 0.64 -2.67
Equity-J K Cements Apr 30, 2024 24.73 0.64 -1.88
Equity-Sundram Fasten. Apr 30, 2024 22.28 0.57 2.13
Equity-NTPC Apr 30, 2024 21.02 0.54 8.16
Equity-Sumitomo Chemi. Apr 30, 2024 20.39 0.53 15.34
Equity-United Breweries Apr 30, 2024 18.06 0.47 17.39
Equity-P & G Hygiene Apr 30, 2024 17.78 0.46 -4.48
Equity-M & M Apr 30, 2024 17.01 0.44 12.23
Equity-Glaxosmi. Pharma Apr 30, 2024 16.99 0.44 7.20
Equity-Guj.St.Petronet Apr 30, 2024 14.80 0.38 0.00
Equity-NMDC Steel Apr 30, 2024 13.12 0.34 17.92
Equity-3M India Apr 30, 2024 13.12 0.34 -2.33
Equity-Divgi Torq Apr 30, 2024 12.95 0.33 23.46
Equity-Whirlpool India Apr 30, 2024 11.84 0.30 23.36
Equity-SKF India Apr 30, 2024 11.37 0.29 12.23
Equity-Birla Corpn. Apr 30, 2024 11.14 0.29 1.30
Equity-BASF India Apr 30, 2024 11.00 0.28 11.97
Equity-Tata Chemicals Apr 30, 2024 10.72 0.28 -0.81
Equity-Universal Cables Apr 30, 2024 9.85 0.25 28.26
Equity-Bharat Electron Apr 30, 2024 9.38 0.24 16.01
Equity-G N F C Apr 30, 2024 8.75 0.23 14.01
Derivatives-Cash Margin - Derivatives Apr 30, 2024 7.05 0.18 0.00
Equity-Gillette India Apr 30, 2024 6.92 0.18 2.27
Equity-Atul Apr 30, 2024 6.91 0.18 4.27
Equity-Gujarat Alkalies Apr 30, 2024 6.41 0.17 17.63
Equity-Aarti Industries Apr 30, 2024 5.54 0.14 11.45
Equity-Endurance Tech. Apr 30, 2024 5.24 0.14 8.29
Equity-B P C L Apr 30, 2024 4.89 0.13 0.82
Equity-Oil India Apr 30, 2024 4.81 0.12 3.31
Equity-RHI Magnesita Apr 30, 2024 3.49 0.09 17.66
Equity-Heidelberg Cem. Apr 30, 2024 2.15 0.06 2.70
Equity-Bayer Crop Sci. Apr 30, 2024 2.00 0.05 4.80
Equity-Ingersoll-Rand Apr 30, 2024 1.32 0.03 28.71
Equity-Grasim Inds PP Apr 30, 2024 0.49 0.01 13.04
Equity-T N Newsprint Apr 30, 2024 0.49 0.01 11.41
Net CA & Others-Net CA & Others Apr 30, 2024 -90.66 -2.33 0.00