loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-UltraTech Cem. Mar 31, 2025 489.68 7.95 13.64
Equity-Siemens Mar 31, 2025 296.99 4.82 41.81
Equity-M & M Mar 31, 2025 252.61 4.10 3.12
Equity-JSW Steel Mar 31, 2025 251.88 4.09 11.83
Equity-Cummins India Mar 31, 2025 217.86 3.54 12.28
Equity-Hindalco Inds. Mar 31, 2025 216.26 3.51 7.58
Equity-Ambuja Cements Mar 31, 2025 212.34 3.45 15.79
Equity-Hind.Aeronautics Mar 31, 2025 208.70 3.39 50.32
Equity-Britannia Inds. Mar 31, 2025 174.49 2.83 7.43
Equity-Bharat Forge Mar 31, 2025 165.35 2.68 15.02
Equity-Navin Fluo.Intl. Mar 31, 2025 157.42 2.55 11.92
Equity-Vedanta Mar 31, 2025 148.75 2.41 17.39
Equity-Bajaj Auto Mar 31, 2025 140.18 2.28 -0.30
Equity-Jindal Stain. Mar 31, 2025 135.44 2.20 -0.56
Equity-Schaeffler India Mar 31, 2025 123.75 2.01 11.82
Equity-BEML Ltd Mar 31, 2025 109.58 1.78 31.16
Reverse Repo-TREPS Mar 31, 2025 95.89 1.56 10.71
Equity-Jindal Steel Mar 31, 2025 94.69 1.54 6.56
Equity-Atul Mar 31, 2025 91.75 1.49 21.11
Equity-Pidilite Inds. Mar 31, 2025 91.40 1.48 7.20
Equity-Hero Motocorp Mar 31, 2025 91.00 1.48 1.14
Equity-P I Industries Mar 31, 2025 88.38 1.43 13.74
Equity-Carborundum Uni. Mar 31, 2025 83.84 1.36 26.87
Equity-Samvardh. Mothe. Mar 31, 2025 83.47 1.35 10.43
Equity-Eicher Motors Mar 31, 2025 80.30 1.30 3.13
Equity-Supreme Inds. Mar 31, 2025 79.55 1.29 15.41
Equity-Aarti Industries Mar 31, 2025 78.81 1.28 3.92
Equity-Deepak Fertiliz. Mar 31, 2025 77.17 1.25 17.11
Equity-Usha Martin Mar 31, 2025 74.50 1.21 14.67
Equity-Balkrishna Inds Mar 31, 2025 74.32 1.21 -2.33
Equity-Crompton Gr. Con Mar 31, 2025 73.00 1.18 10.21
Equity-Maruti Suzuki Mar 31, 2025 71.37 1.16 -3.55
Equity-Ratnamani Metals Mar 31, 2025 65.34 1.06 5.38
Equity-Timken India Mar 31, 2025 62.91 1.02 11.17
Equity-Paradeep Phosph. Mar 31, 2025 61.76 1.00 19.02
Equity-K P R Mill Ltd Mar 31, 2025 60.59 0.98 16.33
Equity-Escorts Kubota Mar 31, 2025 60.28 0.98 13.28
Equity-Endurance Tech. Mar 31, 2025 54.85 0.89 11.47
Equity-SKF India Mar 31, 2025 53.80 0.87 4.34
Equity-Natl. Aluminium Mar 31, 2025 52.66 0.85 -1.17
Equity-Page Industries Mar 31, 2025 52.50 0.85 2.63
Equity-Coromandel Inter Mar 31, 2025 52.40 0.85 18.91
Equity-Vesuvius India Mar 31, 2025 50.01 0.81 14.21
Equity-Larsen & Toubro Mar 31, 2025 45.82 0.74 -34.25
Equity-G N F C Mar 31, 2025 45.81 0.74 5.89
Equity-Bajaj Electrical Mar 31, 2025 44.95 0.73 -9.84
Equity-M R P L Mar 31, 2025 38.32 0.62 27.07
Equity-Titan Company Mar 31, 2025 37.74 0.61 -0.45
Equity-Tata Motors Mar 31, 2025 35.96 0.58 8.67
Equity-Grindwell Norton Mar 31, 2025 33.22 0.54 18.00
Equity-United Spirits Mar 31, 2025 32.79 0.53 9.10
Equity-Graphite India Mar 31, 2025 32.13 0.52 22.10
Equity-Vardhman Textile Mar 31, 2025 31.48 0.51 4.07
Equity-J K Cements Mar 31, 2025 30.50 0.50 12.38
Equity-Star Cement Mar 31, 2025 30.18 0.49 6.47
Equity-TVS Holdings Mar 31, 2025 28.97 0.47 4.94
Equity-Hitachi Energy Mar 31, 2025 27.05 0.44 12.13
Equity-Ingersoll-Rand Mar 31, 2025 25.60 0.42 12.72
Equity-RHI Magnesita Mar 31, 2025 25.43 0.41 29.51
Equity-Divi`s Lab. Mar 31, 2025 24.61 0.40 5.39
Equity-SRF Mar 31, 2025 23.61 0.38 5.14
Equity-Varroc Engineer Mar 31, 2025 23.59 0.38 1.97
Equity-Piramal Pharma Mar 31, 2025 21.96 0.36 18.36
Equity-KSB Mar 31, 2025 20.04 0.33 15.69
Equity-Gujarat Gas Mar 31, 2025 19.53 0.32 11.34
Equity-Sun Pharma.Inds. Mar 31, 2025 18.49 0.30 8.88
Equity-PDS Mar 31, 2025 17.97 0.29 2.40
Equity-CEAT Mar 31, 2025 16.81 0.27 13.70
Equity-Sundram Fasten. Mar 31, 2025 16.41 0.27 -2.22
Equity-Techno Elec.Engg Mar 31, 2025 15.70 0.25 2.99
Equity-Honeywell Auto Mar 31, 2025 13.98 0.23 -0.05
Equity-Sona BLW Precis. Mar 31, 2025 13.84 0.22 -6.62
Equity-Divgi Torq Mar 31, 2025 11.64 0.19 -9.59
Equity-Birla Corpn. Mar 31, 2025 11.37 0.18 8.56
Equity-Archean Chemical Mar 31, 2025 10.36 0.17 2.91
Equity-Hindustan Zinc Mar 31, 2025 9.54 0.15 18.19
Equity-Reliance Industr Mar 31, 2025 9.52 0.15 -45.17
Equity-Triveni Turbine Mar 31, 2025 8.92 0.14 15.97
Equity-Universal Cables Mar 31, 2025 8.52 0.14 -0.80
Equity-NMDC Mar 31, 2025 8.27 0.13 10.26
Derivatives-Cash Margin - Derivatives Mar 31, 2025 7.05 0.11 0.00
Equity-Tata Steel Mar 31, 2025 6.80 0.11 -85.44
Equity-Sagar Cements Mar 31, 2025 6.52 0.11 0.31
Equity-Polycab India Mar 31, 2025 6.45 0.10 9.22
Equity-Whirlpool India Mar 31, 2025 6.41 0.10 6.66
Equity-Gujarat Alkalies Mar 31, 2025 5.50 0.09 10.50
Equity-Deepak Nitrite Mar 31, 2025 4.58 0.07 7.15
Equity-Pearl Global Ind Mar 31, 2025 2.36 0.04 -57.02
Equity-Fine Organic Mar 31, 2025 2.26 0.04 14.38
Equity-Thirumalai Chem. Mar 31, 2025 1.46 0.02 14.05
Equity-Redtape Mar 31, 2025 0.97 0.02 0.77
Equity-Galaxy Surfact. Mar 31, 2025 0.40 0.01 -6.56
Equity-Century Plyboard Mar 31, 2025 0.22 0.00 -1.74
Net CA & Others-Net CA & Others Mar 31, 2025 -17.81 -0.29 0.00